Panama |
Estados Unidos |
2 |
1 |
||
PANAMA |
ESTADOS UNIDOS |
||
Mosquera, Orlando | Turner, Matthew (46'*) | ||
Davis, Eric | Ream, Tim (86') | ||
Miller, Roderick | Robinson, Antonee | ||
Murillo, Michael Amir | Scally, Joseph | ||
Cordoba, Jose | Richards, Chris | ||
Fariña, Edgardo | Adams, Tyler (46') | ||
Martinez, Christian (76') | Pulisic, Christian | ||
Carrasquilla, Adalberto (EX 88') | McKennie, Weston | ||
Barcenas, Joel | Weah, Timothy (EX 18') | ||
Blackman, Cesar (60') | Reyna, Giovanni (46'**) | ||
Guerrero, Eduardo (46') | Balogun, Folarin (72') | ||
DT. THOMAS CHRISTIANSEN | DT. GREGG BERHALTER | ||
Fajardo, Jose (46') | Cardoso, Joao (46') | ||
Gondola, Freddy (60') | Horvath, Ethan (46'*) | ||
Ayarza, Abdiel (76') | Carter-Vickers, Cameron (46'**) | ||
Pepi, Ricardo (72') | |||
Sargent, Joshua (86') |